Agent product
Your position: Home > Agent product > AOS
Part Number | Status | Package | Configuration | Type | VDS (V) | VGS (±V) | ID* (A) | PD* (W) | RDS(ON) (mΩ max)* at VGS= | Qg* (nC) | |||||||
25°C | 70°C | 25°C | 70°C | 10V | 4.5V | 2.5V | 1.8V | 1.5V | 1.2V | ||||||||
AO4264E | Full Production | SO-8 | Single | N | 60 | 20 | 13.5 | 10.5 | 3.1 | 2 | 9.8 | 13.5 | 7 | ||||
AO4294 | Not for new designs | SO-8 | Single | N | 100 | 20 | 11.5 | 9 | 3.1 | 2 | 12 | 15.5 | 15 | ||||
AOB409L | Full Production | TO-263 | Single | P | -60 | 20 | -31.5 | -22* | 83.3 | 41.6* | 38 | 50 | 19.7 | ||||
AOB411L | Full Production | TO-263 | Single | P | -60 | 20 | -78 | -55* | 187 | 93* | 16.5 | 22 | 40 | ||||
AOB414 | Full Production | TO-263 | Single | N | 100 | 25 | 51 | 36* | 150 | 75* | 25 | 28* | |||||
AOB470L | Full Production | TO-263 | Single | N | 75 | 25 | 100 | 78* | 268 | 134* | 10.2 | 114* | |||||
AOD240 | Not for new designs | TO-252 | Single | N | 40 | 20 | 70 | 55* | 150 | 75* | 3 | 3.9 | 22 | ||||
AOD256 | Full Production | TO-252 | Single | N | 150 | 20 | 19 | 13.5* | 83 | 41.5* | 85 | 100 | 7 | ||||
AOD407 | Full Production | TO-252 | Single | P | -60 | 20 | -12 | -10* | 50 | 25* | 115 | 150 | 7.4 | ||||
AOD409 | Full Production | TO-252 | Single | P | -60 | 20 | -26 | -18* | 60 | 30* | 40 | 55 | 22.2 | ||||
AOD417 | Full Production | TO-252 | Single | P | -30 | 20 | -25 | -20* | 50 | 25* | 34 | 55 | 8.2 | ||||
AOD424 | Full Production | TO-252 | Single | N | 20 | 12 | 45 | 35* | 100 | 50* | 4.4 | 5.7 | 36 | ||||
AOD442 | Full Production | TO-252 | Single | N | 60 | 20 | 38 | 26* | 60 | 30* | 20 | 25 | 24.2 | ||||
AOD444 | Full Production | TO-252 | Single | N | 60 | 20 | 12 | 9* | 20 | 10* | 60 | 85 | 3.8 | ||||
AOD450 | Full Production | TO-252 | Single | N | 200 | 30 | 3.8 | 2.7* | 25 | 12.5* | 700 | 3.82* | |||||
AOD458 | Full Production | TO-252 | Single | N | 250 | 30 | 14 | 10* | 150 | 280 | 12 | ||||||
AOD478 | Full Production | TO-252 | Single | N | 100 | 20 | 11 | 8* | 45 | 23* | 140 | 152 | 5.1 | ||||
AOD482 | Full Production | TO-252 | Single | N | 100 | 20 | 32 | 22* | 100 | 50* | 37 | 42 | 18 | ||||
AOD609 | Full Production | TO-252-4L | Complementary | N | 40 | 20 | 12 | 12* | 27 | 14* | 30 | 40 | 8.3 | ||||
AOD2810 | Full Production | TO-252 | Single | N | 80 | 20 | 46 | 36* | 100 | 50* | 8.5 | 12* | 26.5* | ||||
AOD4132 | Full Production | TO-252 | Single | N | 30 | 20 | 85 | 63* | 100 | 50* | 4 | 6 | 33 | ||||
AOD413A | Full Production | TO-252 | Single | P | -40 | 20 | -12 | -12* | 50 | 25* | 44 | 66 | 7.2 | ||||
AOD4184A | Full Production | TO-252 | Single | N | 40 | 20 | 50 | 40* | 50 | 25* | 7 | 9.5 | 14 | ||||
AOD4185 | Full Production | TO-252 | Single | P | -40 | 20 | -40 | -31* | 62.5 | 31* | 15 | 20 | 18.6 | ||||
AOD4454 | Full Production | TO-252 | Single | N | 150 | 20 | 20 | 14* | 100 | 50* | 94 | 110* | 15* | ||||
AOD7N65 | Full Production | TO-252 | Single | N | 650 | 30 | 7 | 4.3* | 178 | 1560 | 19.6* | ||||||
AOK40N30 | Full Production | TO-247 | Single | N | 300 | 30 | 40 | 25* | 357 | 85 | 60* | ||||||
AOK60N30L | Full Production | TO-247 | Single | N | 300 | 30 | 60 | 40* | 658 | 5.3 | 560 | 88 | |||||
AON6144 | New | DFN 5x6 | Single | N | 40 | 20 | 100 | 89* | 78 | 31* | 2.4 | 3.5 | 22 | ||||
AON6160 | New | DFN 5x6 | Single | N | 60 | 20 | 100 | 100* | 215 | 86* | 1.58 | 85 | |||||
AON6220 | New | DFN 5x6 | Single | N | 100 | 20 | 48 | 48* | 113.5 | 45.5* | 6.2 | 7.4 | 30 | ||||
AON6262E | New | DFN 5x6 | Single | N | 60 | 20 | 40 | 40* | 48 | 19* | 6.2 | 8.5 | 15 | ||||
AON6403 | Full Production | DFN 5x6 | Single | P | -30 | 20 | -85 | -67* | 83 | 33* | 3.1 | 4.3 | 79 | ||||
AON6500 | Full Production | DFN 5x6 | Single | N | 30 | 20 | 200 | 151* | 83 | 33* | 950 | 1.3 | 49.7 | ||||
AON6512 | Full Production | DFN 5x6 | Single | N | 30 | 20 | 150 | 115* | 83 | 33* | 1.7 | 2.4 | 25 | ||||
AON6544 | Last Time Buy | DFN 5x6 | Single | N | 30 | 20 | 85 | 66* | 33* | 33* | 1.4 | 1.9 | 41 | ||||
AON6576 | Full Production | DFN 5x6 | Single | N | 30 | 20 | 32 | 25* | 26 | 10.4* | 4.7 | 7.2 | 8.8 | ||||
AON7401 | Full Production | DFN 3x3 EP | Single | P | -30 | 25 | -35 | -23* | 29 | 12* | 14 | 17* | 30* | ||||
AOT240L | Not for new designs | TO-220 | Single | N | 40 | 20 | 105 | 82* | 176 | 88* | 2.9 | 3.7 | 22 | ||||
AOT280L | Full Production | TO-220 | Single | N | 80 | 20 | 140 | 110* | 333 | 166.5* | 2.7 | 3.5* | 160* | ||||
AOT410L | Full Production | TO-220 | Single | N | 100 | 25 | 150 | 108* | 333 | 167* | 6.5 | 7.5* | 107* | ||||
AOT412 | Full Production | TO-220 | Single | N | 100 | 25 | 60 | 44* | 150 | 75* | 15.8 | 19.4* | 45 | ||||
AOT418L | Full Production | TO-220 | Single | N | 100 | 25 | 105 | 82* | 333 | 167* | 10 | 12* | 69* | ||||
AOT480L | Full Production | TO-220 | Single | N | 80 | 25 | 180 | 134* | 333 | 167* | 4.5 | 5.5* | 116* | ||||
AOT2142L | New | TO-220 | Single | N | 40 | 20 | 120 | 120 | 312 | 156 | 1.9 | 2.5 | 45 | ||||
AOT2500L | Full Production | TO-220 | Single | N | 150 | 20 | 152 | 107* | 375 | 187.5* | 6.5 | 7.6* | 97* | ||||
AOTF12N50 | Full Production | TO-220F | Single | N | 500 | 30 | 12 | 8.4* | 50 | 520 | 29.1 | ||||||
AOTF12N65 | Full Production | TO-220F | Single | N | 650 | 30 | 12 | 7.7* | 50 | 720 | 39.8* | ||||||
AOTF190A60L | New | TO-220F | Single | N | 600 | 20 | 20* | 12* | 32 | 190 | 34 | ||||||
AOTF20N60 | Full Production | TO-220F | Single | N | 600 | 30 | 20 | 12* | 50 | 370 | 61* | ||||||
AOTF450L | Last Time Buy | TO-220FL | Single | N | 200 | 30 | 5.8 | 4.1* | 27 | 700 | 3.6 | ||||||
AOTF7N65 | Full Production | TO-220F | Single | N | 650 | 30 | 7 | 4.4* | 38.5 | 1560 | 19* | ||||||
AOTF8N80 | Full Production | TO-220F | Single | N | 800 | 30 | 7.4 | 4.6* | 50 | 1630 | 26 | ||||||
AOW66412 | Full Production | TO-262 | Single | N | 40 | 20 | 120 | 120* | 260 | 104* | 1.9 | 2.5 | 45 |
&a